Salary ranges for the roles we help employers hire most often in Dubai, in one place. Use it to budget a hire or to check an offer.
Talk to us| Role | Level | AED / month |
|---|---|---|
| GP Doctor | Entry GP | 15,000 - 20,000 |
| GP Doctor | Experienced GP | 22,000 - 28,000 |
| GP Doctor | Senior / with patient base | 30,000+ |
| Aesthetic Doctor | Entry | 15,000 - 18,000 |
| Aesthetic Doctor | Experienced | 20,000 - 25,000 |
| Aesthetic Doctor | Senior | 30,000+ |
| Cosmetologist | Esthetician / beauty cosmetologist | 5,000 - 9,000 + commission |
| Cosmetologist | Aesthetic physician (DHA) | 22,000 - 35,000 + commission |
| Cosmetologist | Senior aesthetic physician | 35,000 - 50,000+ |
| Botox Injector | Nurse injector (DHA RN) | 12,000 - 20,000 |
| Botox Injector | Aesthetic physician / GP injector | 22,000 - 35,000 |
| Botox Injector | Senior injector with own patient base | 35,000 - 50,000+ |
| Dermatologist | Specialist dermatologist | 35,000 - 50,000 |
| Dermatologist | Consultant dermatologist | 55,000 - 80,000+ |
| Dermatologist | Dermatologist with own patient base | fixed plus revenue share |
| Plastic Surgeon | Specialist plastic surgeon | 60,000 - 90,000 |
| Plastic Surgeon | Consultant plastic surgeon | 90,000 - 150,000+ |
| Plastic Surgeon | Surgeon with own patient base | fixed plus revenue share |
| Gynecologist | Specialist gynecologist | 35,000 - 55,000 |
| Gynecologist | Consultant gynecologist | 55,000 - 80,000+ |
| Gynecologist | With own patient base | fixed plus revenue share |
| Pediatrician | Specialist pediatrician | 30,000 - 45,000 |
| Pediatrician | Consultant pediatrician | 45,000 - 65,000+ |
| Pediatrician | With own patient base | fixed plus revenue share |
| Dentist | General dentist | 15,000 - 25,000 or commission |
| Dentist | Specialist (ortho, implants, endo) | 30,000 - 50,000+ |
| Dentist | Dental assistant / hygienist | 5,000 - 9,000 |
| Nurse | Registered nurse (clinic) | 7,000 - 12,000 |
| Nurse | Aesthetic or specialised nurse | 12,000 - 18,000 |
| Nurse | Nurse manager / head nurse | 18,000 - 25,000 |
| Dental Assistant | Dental assistant | 4,500 - 7,000 |
| Dental Assistant | Experienced / specialist assistant | 7,000 - 9,000 |
| Dental Assistant | Dental hygienist | 9,000 - 14,000 |
| Physiotherapist | Physiotherapist | 10,000 - 16,000 |
| Physiotherapist | Senior physiotherapist | 16,000 - 22,000 |
| Physiotherapist | Lead / clinic head | 22,000 - 30,000 |
| Psychologist | Counselling psychologist | 12,000 - 20,000 |
| Psychologist | Clinical psychologist | 18,000 - 30,000 |
| Psychologist | Senior / lead psychologist | 30,000 - 40,000 |
| Nutritionist | Nutritionist / dietitian | 10,000 - 15,000 |
| Nutritionist | Senior clinical dietitian | 15,000 - 22,000 |
| Nutritionist | Head of nutrition | 22,000 - 30,000 |
| Laser Technician | Laser technician | 6,000 - 9,000 + commission |
| Laser Technician | Laser therapist / laser nurse | 9,000 - 14,000 + commission |
| Laser Technician | Senior / lead laser specialist | 14,000 - 18,000 |
| ABA Therapist | ABA therapist / RBT | 6,000 - 10,000 |
| ABA Therapist | Senior ABA therapist | 10,000 - 14,000 |
| ABA Therapist | Behaviour analyst (BCBA) | 20,000 - 35,000 |
| Aesthetic nurse | Aesthetic nurse | 9,000 - 14,000 |
| Aesthetic nurse | Senior nurse injector | 14,000 - 20,000 |
| Aesthetic nurse | Nurse with own client base | fixed plus commission |
| Allergist-immunologist | Specialist allergist-immunologist | 28,000 - 42,000 |
| Allergist-immunologist | Consultant allergist-immunologist | 42,000 - 60,000 |
| Allergist-immunologist | Part-time or session-based | fee per session or revenue share |
| Anesthesiologist | Specialist anesthesiologist | 45,000 - 65,000 |
| Anesthesiologist | Consultant anesthesiologist | 65,000 - 100,000+ |
| Anesthesiologist | Sessional / per case | agreed per list or per case |
| Cardiologist | Specialist cardiologist | 35,000 - 55,000 |
| Cardiologist | Consultant cardiologist | 55,000 - 85,000+ |
| Cardiologist | Cardiologist with own patient base | fixed plus revenue share |
| Dental hygienist | Dental hygienist | 9,000 - 12,000 |
| Dental hygienist | Senior hygienist | 12,000 - 14,000 |
| Dental hygienist | Hygienist with own recall base | fixed plus commission |
| Dental technician / lab technician | Dental technician | 5,000 - 8,000 |
| Dental technician / lab technician | Senior technician (ceramics, CAD/CAM) | 8,000 - 12,000 |
| Dental technician / lab technician | Lab manager / head technician | 12,000 - 18,000 |
| Dental treatment coordinator / Treatment plan coordinator | Treatment coordinator | 6,000 - 10,000 |
| Dental treatment coordinator / Treatment plan coordinator | Senior coordinator | 10,000 - 14,000 |
| Dental treatment coordinator / Treatment plan coordinator | Coordinator with commission on accepted plans | fixed plus commission |
| ENT doctor (otolaryngologist) | Specialist ENT doctor | 30,000 - 45,000 |
| ENT doctor (otolaryngologist) | Consultant ENT doctor | 45,000 - 70,000+ |
| ENT doctor (otolaryngologist) | ENT doctor with own patient base | fixed plus revenue share |
| Endocrinologist | Specialist endocrinologist | 30,000 - 45,000 |
| Endocrinologist | Consultant endocrinologist | 45,000 - 65,000 |
| Endocrinologist | Weight or longevity clinic, part-time or session-based | fixed plus revenue share |
| Endodontist | Endodontist | 30,000 - 42,000 |
| Endodontist | Senior endodontist | 42,000 - 52,000 |
| Endodontist | Endodontist on commission | fixed plus 30 - 40% of collections, varies by clinic |
| Gastroenterologist | Specialist gastroenterologist | 30,000 - 48,000 |
| Gastroenterologist | Consultant gastroenterologist | 48,000 - 70,000 |
| Gastroenterologist | Endoscopy-heavy practice, session-based | fixed plus revenue share |
| General surgeon | Specialist general surgeon | 35,000 - 55,000 |
| General surgeon | Consultant general surgeon | 55,000 - 80,000 |
| General surgeon | Day-surgery or visiting surgeon | fee per case or revenue share |
| Hair transplant surgeon | Hair transplant surgeon | 25,000 - 45,000 |
| Hair transplant surgeon | Senior surgeon, high volume | 45,000 - 70,000 |
| Hair transplant surgeon | Surgeon paid per procedure | fixed plus share |
| Home Care Nurse | Home care nurse | 6,000 - 9,000 |
| Home Care Nurse | Senior / specialised home care nurse | 9,000 - 13,000 |
| Home Care Nurse | Nurse supervisor | 13,000 - 18,000 |
| IV Therapy Nurse | IV therapy nurse | 7,000 - 11,000 + bonus |
| IV Therapy Nurse | Senior IV nurse | 11,000 - 15,000 |
| IV Therapy Nurse | Lead nurse / IV service coordinator | 15,000 - 20,000 |
| Implantologist / oral surgeon | Dentist with implant focus | 25,000 - 35,000 or commission |
| Implantologist / oral surgeon | Implantologist / oral surgeon | 30,000 - 50,000+ |
| Implantologist / oral surgeon | Doctor with own implant base | fixed plus commission |
| Lab Technician | Lab technician / phlebotomist | 5,000 - 8,000 |
| Lab Technician | Lab technologist | 8,000 - 13,000 |
| Lab Technician | Lab supervisor | 13,000 - 20,000 |
| Longevity physician | Longevity physician | 25,000 - 40,000 |
| Longevity physician | Senior physician, programme lead | 40,000 - 60,000 |
| Longevity physician | Physician with own client base | fixed plus commission |
| Maxillofacial surgeon | Maxillofacial surgeon | 35,000 - 55,000 |
| Maxillofacial surgeon | Senior surgeon, complex cases | 55,000 - 90,000 |
| Maxillofacial surgeon | Surgeon paid per case | fixed plus share |
| Medical Director | Practising physician with medical director title | 40,000 - 60,000 |
| Medical Director | Full-time medical director | 60,000 - 90,000 |
| Medical Director | Group medical director | 90,000 - 130,000+ |
| Neurologist | Specialist neurologist | 30,000 - 45,000 |
| Neurologist | Consultant neurologist | 45,000 - 65,000 |
| Neurologist | Visiting or session-based neurologist | fee per session or revenue share |
| Ophthalmologist | Specialist ophthalmologist | 35,000 - 55,000 |
| Ophthalmologist | Consultant ophthalmologist | 55,000 - 85,000+ |
| Ophthalmologist | Surgeon with own patient base | fixed plus revenue share |
| Orthodontist | Orthodontist | 30,000 - 42,000 |
| Orthodontist | Senior orthodontist | 42,000 - 55,000 |
| Orthodontist | Orthodontist on commission | fixed plus 25 - 40% of collections, varies by clinic |
| Orthopedic surgeon | Specialist orthopedic surgeon | 40,000 - 60,000 |
| Orthopedic surgeon | Consultant orthopedic surgeon | 60,000 - 95,000+ |
| Orthopedic surgeon | Surgeon with own patient base | fixed plus revenue share |
| Pediatric dentist | Pediatric dentist | 26,000 - 36,000 |
| Pediatric dentist | Senior or specialist pediatric dentist | 36,000 - 50,000 |
| Pediatric dentist | Pediatric dentist on commission | fixed plus 30 - 40% of collections, varies by clinic |
| Periodontist | Periodontist | 30,000 - 40,000 |
| Periodontist | Senior periodontist | 40,000 - 50,000 |
| Periodontist | Periodontist on commission | fixed plus 30 - 40% of collections, varies by clinic |
| Pharmacist | Pharmacist | 7,000 - 12,000 |
| Pharmacist | Senior pharmacist / pharmacist in charge | 12,000 - 17,000 |
| Pharmacist | Pharmacy manager | 17,000 - 25,000 |
| Prosthodontist | General dentist, prosthodontic focus | 18,000 - 28,000 or commission |
| Prosthodontist | Prosthodontist (specialist) | 30,000 - 45,000+ |
| Prosthodontist | Senior, smile design and full-mouth cases | fixed plus commission |
| Psychiatrist | Specialist psychiatrist | 35,000 - 50,000 |
| Psychiatrist | Consultant psychiatrist | 50,000 - 75,000+ |
| Psychiatrist | Psychiatrist with own patient base | fixed plus revenue share |
| Radiographer | Radiographer, general X-ray | 8,000 - 12,000 |
| Radiographer | Experienced CT / MRI radiographer | 12,000 - 18,000 |
| Radiographer | Senior or lead radiographer | 18,000 - 25,000 |
| Radiologist | Specialist radiologist | 45,000 - 65,000 |
| Radiologist | Consultant radiologist | 65,000 - 95,000+ |
| Radiologist | Per report / teleradiology | agreed per report |
| Speech Therapist | Speech therapist | 12,000 - 18,000 |
| Speech Therapist | Senior speech therapist | 18,000 - 25,000 |
| Speech Therapist | Lead therapist / clinical lead | 25,000 - 35,000 |
| Trichologist | Non-medical trichologist | 6,000 - 10,000 + commission |
| Trichologist | Senior trichologist | 10,000 - 15,000 + commission |
| Trichologist | Medical trichologist (physician) | 25,000 - 40,000 |
| Urologist | Specialist urologist | 35,000 - 55,000 |
| Urologist | Consultant urologist | 55,000 - 80,000+ |
| Urologist | Urologist with own patient base | fixed plus revenue share |
| Medical sales representative | Medical sales representative | 8,000 - 12,000 + commission |
| Medical sales representative | Senior representative or key account manager (aesthetics, devices) | 12,000 - 18,000 + commission |
| Medical sales representative | Sales team lead or product manager | 18,000 - 28,000 + bonus |
| Optometrist | Optometrist (optical retail) | 4,500 - 7,000 + commission |
| Optometrist | Senior optometrist or clinic optometrist (contact lenses, pre-tests) | 7,000 - 11,000 |
| Optometrist | Lead optometrist or store manager | 11,000 - 16,000 |
| Phlebotomist | Phlebotomist | 4,000 - 6,000 |
| Phlebotomist | Senior phlebotomist (paediatric, difficult veins, home visits) | 6,000 - 8,000 |
| Phlebotomist | Lead phlebotomist or collection point supervisor | 8,000 - 10,000 |
| Sonographer | Sonographer, general ultrasound | 10,000 - 14,000 |
| Sonographer | Specialist sonographer (obstetric, vascular, echo) | 14,000 - 20,000 |
| Sonographer | Lead sonographer | 20,000 - 25,000 |
| Role | Level | AED / month |
|---|---|---|
| Nail Technician | Entry | 3,000 - 4,000 |
| Nail Technician | Experienced | 4,500 - 5,500 |
| Nail Technician | Senior | 6,500+ |
| Hair Stylist | Entry | 4,000 - 5,500 |
| Hair Stylist | Experienced | 6,000 - 7,500 |
| Hair Stylist | Senior | 9,000+ |
| Hair Colorist | Hair colorist | 5,000 - 8,000 + commission |
| Hair Colorist | Senior colorist | 8,000 - 12,000 + commission |
| Hair Colorist | Color director / educator | 12,000 - 18,000 |
| Barber | Barber | 3,500 - 6,000 + commission |
| Barber | Senior barber | 6,000 - 9,000 + commission |
| Barber | Head barber / educator | 9,000 - 12,000 |
| Lash & Brow Technician | Lash technician | 4,000 - 6,000 + commission |
| Lash & Brow Technician | Senior lash and brow artist | 6,000 - 9,000 + commission |
| Lash & Brow Technician | Lead artist / trainer | 9,000 - 12,000 |
| Makeup Artist | Salon makeup artist | 4,000 - 7,000 + commission |
| Makeup Artist | Senior / bridal makeup artist | 8,000 - 12,000 + commission |
| Makeup Artist | Brand or lead artist | 12,000 - 18,000 |
| Permanent Makeup Artist | PMU artist | 5,000 - 8,000 + commission |
| Permanent Makeup Artist | Senior PMU artist | 8,000 - 12,000 + commission |
| Permanent Makeup Artist | Top artist / trainer | revenue share 30 - 50% |
| Esthetician | Entry | 4,000 - 5,500 |
| Esthetician | Experienced | 6,000 - 7,500 |
| Esthetician | Senior | 9,000+ |
| Massage Therapist | Entry | 3,500 - 4,500 |
| Massage Therapist | Experienced | 5,000 - 6,000 |
| Massage Therapist | Senior | 7,000+ |
| Spa Therapist | Spa therapist | 3,000 - 5,000 + commission |
| Spa Therapist | Senior therapist | 5,000 - 8,000 + commission |
| Spa Therapist | Spa supervisor / manager | 10,000 - 20,000 |
| Beauty Educator | Beauty educator / trainer | 7,000 - 11,000 |
| Beauty Educator | Senior or brand educator | 11,000 - 16,000 |
| Beauty Educator | Head of education / academy | 16,000 - 25,000 |
| Body contouring technician | Body contouring technician | 5,000 - 7,500 + commission |
| Body contouring technician | Senior technician (several devices, course planning support) | 7,500 - 11,000 + commission |
| Body contouring technician | Lead technician or trainer | 11,000 - 15,000 |
| Brow artist (brow lamination, tinting, shaping) | Brow artist | 4,000 - 6,000 + commission |
| Brow artist (brow lamination, tinting, shaping) | Senior brow artist (lamination, correction, lash lift) | 6,000 - 9,000 + commission |
| Brow artist (brow lamination, tinting, shaping) | Lead brow artist or trainer | 9,000 - 12,000 |
| Moroccan bath (hammam) therapist | Moroccan bath therapist | 2,500 - 4,000 + tips |
| Moroccan bath (hammam) therapist | Senior hammam therapist, hotel or premium spa | 4,000 - 6,000 + commission |
| Moroccan bath (hammam) therapist | Hammam lead or spa supervisor | 6,000 - 9,000 |
| Personal trainer | Personal trainer | 5,000 - 8,000 + commission |
| Personal trainer | Senior personal trainer (own client base, specialisms) | 8,000 - 12,000 + commission |
| Personal trainer | Head trainer or private trainer to a family | 12,000 - 20,000 |
| Waxing and sugaring specialist | Waxing and sugaring specialist | 3,000 - 5,000 + commission |
| Waxing and sugaring specialist | Senior waxing specialist (intimate and full body, high volume) | 5,000 - 7,000 + commission |
| Waxing and sugaring specialist | Lead therapist or trainer | 7,000 - 10,000 |
| Role | Level | AED / month |
|---|---|---|
| Salon Administrator | Entry | 3,500 - 4,000 |
| Salon Administrator | Experienced | 4,500 - 5,500 |
| Salon Administrator | Senior | 6,000+ |
| Clinic Receptionist | Receptionist / front desk | 4,500 - 7,000 |
| Clinic Receptionist | Senior receptionist with insurance experience | 7,000 - 10,000 |
| Clinic Receptionist | Front office manager | 10,000 - 15,000 |
| Patient Coordinator | Patient coordinator | 6,000 - 10,000 + bonus |
| Patient Coordinator | Senior / medical tourism coordinator | 10,000 - 15,000 + bonus |
| Patient Coordinator | Patient relations manager | 15,000 - 22,000 |
| Medical Insurance Officer | Insurance officer | 6,000 - 10,000 |
| Medical Insurance Officer | Medical coder | 8,000 - 14,000 |
| Medical Insurance Officer | Revenue cycle manager | 15,000 - 25,000 |
| Salon Manager | Entry | 8,000 - 10,000 |
| Salon Manager | Experienced | 12,000 - 15,000 |
| Salon Manager | Senior | 18,000+ |
| Clinic Manager | Entry | 12,000 - 15,000 |
| Clinic Manager | Experienced | 18,000 - 22,000 |
| Clinic Manager | Senior | 28,000+ |
| Bookkeeper | Bookkeeper | 5,000 - 8,000 |
| Bookkeeper | Accountant | 8,000 - 13,000 |
| Bookkeeper | Chief accountant / finance manager | 13,000 - 20,000 |
| Clinic Operations Manager | Operations manager (single clinic) | 15,000 - 22,000 |
| Clinic Operations Manager | Senior operations manager | 22,000 - 32,000 |
| Clinic Operations Manager | Group operations director | 32,000 - 50,000 |
| Front Office Manager | Front office supervisor | 7,000 - 10,000 |
| Front Office Manager | Front office manager | 10,000 - 15,000 |
| Front Office Manager | Head of guest or patient experience | 15,000 - 22,000 |
| General Manager | General manager, single business or small company | 25,000 - 40,000 |
| General Manager | General manager, multi-site or mid-size company | 40,000 - 65,000 |
| General Manager | Group GM or CEO of an owner-led group | 65,000 - 100,000+ |
| Medical Coder | Medical coder | 8,000 - 11,000 |
| Medical Coder | Senior coder / coding auditor | 11,000 - 14,000 |
| Medical Coder | Coding lead / revenue cycle manager | 15,000 - 25,000 |
| Salon Receptionist | Salon receptionist | 3,500 - 5,500 + bonus |
| Salon Receptionist | Senior receptionist | 5,500 - 7,500 + bonus |
| Salon Receptionist | Front desk supervisor | 7,500 - 10,000 |
| Spa Manager | Spa supervisor | 8,000 - 12,000 |
| Spa Manager | Spa manager | 12,000 - 20,000 + bonus |
| Spa Manager | Spa director | 20,000 - 35,000 |
| Office receptionist | Office receptionist | 4,000 - 6,500 |
| Office receptionist | Experienced corporate receptionist | 6,500 - 9,000 |
| Office receptionist | Senior receptionist with secretarial duties | 9,000 - 12,000 |
| Role | Level | AED / month |
|---|---|---|
| Nanny | Nanny / housekeeper-nanny, live-in | 3,000 - 5,000 + accommodation |
| Nanny | Professional nanny, English-speaking | 5,000 - 8,000 |
| Nanny | Governess / tutor-nanny | 10,000 - 18,000 |
| Housekeeper | Housemaid, live-in | 2,500 - 4,000 + accommodation |
| Housekeeper | Experienced villa housekeeper | 4,000 - 6,000 |
| Housekeeper | Head housekeeper | 6,000 - 9,000 |
| Private Driver | Family driver | 3,000 - 5,000 |
| Private Driver | Experienced private driver | 5,000 - 7,000 |
| Private Driver | VIP / executive chauffeur | 7,000 - 10,000 |
| Private Chef | Private chef | 8,000 - 15,000 |
| Private Chef | Senior private chef | 15,000 - 25,000 |
| Private Chef | Chef for UHNW family or yacht | 25,000+ |
| Yacht Crew | Deckhand | 4,000 - 6,000 |
| Yacht Crew | Stewardess / steward | 5,000 - 8,000 |
| Yacht Crew | Captain | 15,000 - 35,000 |
| Personal Assistant | Entry | 5,000 - 7,000 |
| Personal Assistant | Experienced | 8,000 - 10,000 |
| Personal Assistant | Senior | 12,000+ |
| Butler | Butler in a family villa | 9,000 - 15,000 |
| Butler | Senior butler, UHNW household | 15,000 - 25,000 |
| Butler | Head butler or travelling butler | 25,000+ |
| Elderly caregiver | Caregiver, live-in | 2,500 - 4,000 |
| Elderly caregiver | Experienced caregiver, live-out or with mobility care | 4,000 - 6,000 |
| Elderly caregiver | Russian-speaking or senior companion caregiver | 6,000 - 9,000 |
| Governess | Governess, live-out, one or two children | 10,000 - 15,000 |
| Governess | Experienced governess with teaching background | 15,000 - 22,000 |
| Governess | Senior governess for an UHNW family, travel included | 22,000+ |
| Private tutor | Part-time tutor for one family | 3,000 - 7,000 |
| Private tutor | Full-time family tutor | 7,000 - 12,000 |
| Private tutor | Qualified teacher as full-time tutor, travel included | 12,000 - 25,000 |
| Role | Level | AED / month |
|---|---|---|
| Sales Executive | Sales executive | 6,000 - 10,000 + commission |
| Sales Executive | Senior / key account manager | 12,000 - 20,000 + commission |
| Sales Executive | Sales manager | 20,000 - 35,000 + bonus |
| Business Development Manager | Business development manager | 15,000 - 25,000 + bonus |
| Business Development Manager | Senior BDM | 25,000 - 35,000 + bonus |
| Business Development Manager | Head of business development | 35,000 - 50,000 + bonus |
| Real Estate Agent | Agent, commission only | 50 - 70% commission split |
| Real Estate Agent | Agent with basic salary | 3,000 - 7,000 + commission |
| Real Estate Agent | Team leader / sales manager | 10,000 - 25,000 + override |
| Accountant | Accountant | 7,000 - 12,000 |
| Accountant | Senior accountant | 12,000 - 18,000 |
| Accountant | Finance manager | 20,000 - 35,000 |
| Marketing Manager | SMM specialist | 6,000 - 10,000 |
| Marketing Manager | Marketing manager | 15,000 - 25,000 |
| Marketing Manager | Head of marketing | 25,000 - 40,000 |
| HR Manager | HR officer / generalist | 8,000 - 14,000 |
| HR Manager | HR manager | 15,000 - 25,000 |
| HR Manager | Head of HR | 25,000 - 40,000 |
| PRO Officer | PRO officer | 5,000 - 8,000 |
| PRO Officer | Senior PRO | 8,000 - 13,000 |
| PRO Officer | Government relations manager | 15,000 - 25,000 |
| Executive Assistant | Office manager | 8,000 - 14,000 |
| Executive Assistant | Executive assistant | 12,000 - 20,000 |
| Executive Assistant | EA to C-level / UHNW family | 20,000 - 30,000 |
| Customer Service Agent | Customer service agent | 4,000 - 6,500 |
| Customer Service Agent | Senior agent / team lead | 6,500 - 10,000 |
| Customer Service Agent | Customer service manager | 12,000 - 20,000 |
| Administrative assistant | Administrative assistant | 5,000 - 8,000 |
| Administrative assistant | Senior administrative assistant | 8,000 - 11,000 |
| Administrative assistant | Admin assistant with HR or bookkeeping duties | 9,000 - 12,000 |
| Chief of staff | Chief of staff to an owner of a mid-size business | 25,000 - 32,000 |
| Chief of staff | Chief of staff in a group with several companies or a family holding | 32,000 - 40,000 |
| Chief of staff | Senior EA stepping into the role | 18,000 - 25,000 |
| Family office assistant | Family office assistant | 12,000 - 20,000 |
| Family office assistant | Senior or lead family assistant (travel, staff, property) | 20,000 - 30,000 |
| Family office assistant | Package for the very top of the market | negotiated, often above the range |
| House manager (household manager) | House manager of a villa with 3-5 staff | 10,000 - 15,000 |
| House manager (household manager) | Senior house manager, several properties or a large staff | 15,000 - 20,000 |
| House manager (household manager) | Head housekeeper with supervisory duties | 6,000 - 9,000 |
| Hybrid business and personal assistant | Hybrid assistant (business, personal and household) | 10,000 - 18,000 |
| Hybrid business and personal assistant | Senior hybrid assistant to an owner with a large household | 18,000 - 25,000 |
| Hybrid business and personal assistant | Personal assistant with light business support | 7,000 - 12,000 |
| Lifestyle manager (personal concierge) | Lifestyle manager / personal concierge | 10,000 - 18,000 |
| Lifestyle manager (personal concierge) | Lifestyle manager to a UHNW family with frequent travel | 18,000 - 25,000 |
| Lifestyle manager (personal concierge) | Junior concierge or personal assistant with lifestyle duties | 7,000 - 10,000 |
| Medical office assistant | Medical office assistant | 8,000 - 12,000 |
| Medical office assistant | Senior assistant to a clinic owner or medical director | 12,000 - 18,000 |
| Medical office assistant | Assistant with insurance or reporting ownership | 10,000 - 14,000 |
| Office Manager | Office administrator / coordinator | 5,000 - 8,000 |
| Office Manager | Office manager | 8,000 - 14,000 |
| Office Manager | Senior office / admin manager | 14,000 - 18,000 |
| Virtual assistant | Virtual assistant (part-time or junior) | 3,500 - 6,000 |
| Virtual assistant | Experienced virtual assistant | 6,000 - 9,000 |
| Virtual assistant | Virtual EA to a senior person | 9,000 - 14,000 |
| CRM administrator | CRM administrator | 5,000 - 8,000 |
| CRM administrator | Experienced CRM administrator (integrations and automations) | 8,000 - 12,000 |
| CRM administrator | CRM manager or CRM specialist for several teams | 12,000 - 18,000 |
| Finance manager | Finance manager, small company | 15,000 - 22,000 |
| Finance manager | Finance manager, mid-size company or group | 22,000 - 30,000 |
| Finance manager | Head of finance | 30,000+ |
| Graphic designer | Junior graphic designer | 4,000 - 6,000 |
| Graphic designer | Graphic designer | 6,000 - 9,000 |
| Graphic designer | Senior graphic designer or art director for a small brand | 9,000 - 15,000 |
| IT support specialist | IT helpdesk or junior IT support | 4,000 - 6,000 |
| IT support specialist | IT support specialist | 6,000 - 9,000 |
| IT support specialist | Senior IT support or IT administrator for several sites | 9,000 - 13,000 |
| Leasing consultant | Junior leasing consultant | 4,000 - 6,000 |
| Leasing consultant | Leasing consultant | 6,000 - 9,000 |
| Leasing consultant | Senior leasing consultant or leasing team lead | 9,000 - 15,000 |
| Operations manager | Operations manager, small company | 12,000 - 18,000 |
| Operations manager | Operations manager, mid-size company | 18,000 - 28,000 |
| Operations manager | Head of operations, several branches or units | 28,000+ |
| Procurement officer | Procurement assistant or junior buyer | 4,000 - 6,500 |
| Procurement officer | Procurement officer | 6,500 - 10,000 |
| Procurement officer | Senior procurement officer | 10,000 - 14,000 |
| Property manager | Assistant property manager | 6,000 - 9,000 |
| Property manager | Property manager | 9,000 - 14,000 |
| Property manager | Senior property manager or portfolio manager | 14,000 - 22,000 |
| Sales manager | Sales team leader | 9,000 - 14,000 |
| Sales manager | Sales manager | 14,000 - 22,000 |
| Sales manager | Senior sales manager or head of sales | 22,000 - 35,000 |
| Social media manager | Social media executive or specialist | 6,000 - 10,000 |
| Social media manager | Social media manager | 10,000 - 18,000 |
| Social media manager | Senior social media manager or head of social | 18,000 - 30,000 |
| Telesales agent | Telesales agent | 3,000 - 4,500 |
| Telesales agent | Experienced telesales agent | 4,500 - 6,000 |
| Telesales agent | Telesales team lead | 6,000 - 8,000 |
| Role | Level | AED / month |
|---|---|---|
| Barista | Barista | 2,500 - 3,800 |
| Barista | Senior or specialty barista | 3,800 - 5,500 |
| Barista | Head barista or bar supervisor | 5,000 - 7,000 |
| Concierge | Concierge agent | 4,500 - 7,000 |
| Concierge | Senior concierge, luxury hotel or branded residences | 7,000 - 12,000 |
| Concierge | Chef concierge (head of concierge) | 12,000 - 18,000 |
| Guest relations officer | Guest relations officer | 4,000 - 6,000 |
| Guest relations officer | Senior guest relations officer, luxury hotel, clinic or private club | 6,000 - 8,500 |
| Guest relations officer | Guest relations manager | 9,000 - 15,000 |
| Hotel receptionist (front desk agent) | Hotel receptionist / front desk agent | 3,000 - 4,500 |
| Hotel receptionist (front desk agent) | Senior receptionist, five-star hotel or luxury serviced apartments | 4,500 - 6,500 |
| Hotel receptionist (front desk agent) | Front desk supervisor | 6,500 - 9,000 |
| Restaurant host or hostess | Host or hostess | 3,000 - 4,500 |
| Restaurant host or hostess | Host or hostess, fine dining, beach club or lounge | 4,500 - 6,500 |
| Restaurant host or hostess | Head host or reservations supervisor | 6,000 - 8,500 |
| Restaurant manager | Assistant or floor manager | 7,000 - 10,000 |
| Restaurant manager | Restaurant manager, casual dining or cafe | 10,000 - 15,000 |
| Restaurant manager | Restaurant manager, fine dining, beach club or hotel outlet | 15,000 - 25,000 |
| Sous chef | Junior sous chef | 5,500 - 7,500 |
| Sous chef | Sous chef, restaurant or hotel outlet | 7,500 - 11,000 |
| Sous chef | Senior or executive sous chef, fine dining or large hotel | 11,000 - 16,000 |
| Waiter (server) | Waiter, cafe or casual dining | 2,500 - 4,000 |
| Waiter (server) | Experienced waiter, fine dining, hotel or beach club | 4,000 - 6,000 |
| Waiter (server) | Head waiter or captain | 5,500 - 8,000 |
| Role | Level | AED / month |
|---|---|---|
| CFO (chief financial officer) | Fractional or part-time CFO, monthly retainer | 10,000 - 25,000 |
| CFO (chief financial officer) | CFO of an SME or family business | 35,000 - 55,000 |
| CFO (chief financial officer) | Group CFO of a holding or multi-company group | 55,000 - 85,000 |
| Compliance officer | Compliance officer | 8,000 - 14,000 |
| Compliance officer | Senior compliance officer or AML officer | 14,000 - 25,000 |
| Compliance officer | Head of compliance | 25,000 - 40,000 |
| Financial analyst (FP&A) | Financial analyst | 8,000 - 12,000 |
| Financial analyst (FP&A) | Senior financial analyst | 12,000 - 18,000 |
| Financial analyst (FP&A) | FP&A lead or manager | 18,000 - 28,000 |
| Financial controller | Assistant controller or senior accountant stepping up | 14,000 - 18,000 |
| Financial controller | Financial controller of a company | 18,000 - 25,000 |
| Financial controller | Group financial controller | 25,000 - 32,000 |
| HR business partner | HR generalist moving into a partner role | 10,000 - 15,000 |
| HR business partner | HR business partner | 15,000 - 22,000 |
| HR business partner | Senior HR business partner for a group or business line | 22,000 - 30,000 |
| In-house legal counsel | Junior legal counsel or legal adviser | 14,000 - 22,000 |
| In-house legal counsel | Legal counsel | 22,000 - 35,000 |
| In-house legal counsel | Senior legal counsel or head of legal | 35,000 - 55,000 |
| Internal auditor | Internal auditor | 9,000 - 13,000 |
| Internal auditor | Senior internal auditor | 13,000 - 20,000 |
| Internal auditor | Internal audit manager or head of audit | 20,000 - 30,000 |
| Payroll specialist | Payroll officer or executive | 7,000 - 11,000 |
| Payroll specialist | Payroll specialist | 11,000 - 16,000 |
| Payroll specialist | Payroll lead for a group or several entities | 16,000 - 22,000 |
| Role | Level | AED / month |
|---|---|---|
